Brass PEX Fitting F1807
LIHLAHISO MEKHATLO
Brass PEX Fitting F1807 Elbow
Mokhoa oa ho sebetsa: Metsi, Oli le mokelikeli o mong o senyang
Setifikeiti: cUPC, NSF e netefalitsoeng.
Lisebelisoa: Ho hokela bakeng sa Pipe ea PEX.E loketse lisebelisoa tsa metsi le khase.
Tekanyetso: ASTM F-1807
Ho Feta Boraro F1807 Ka ho Otloloha
Brass Fitting F1807 Tee
Adapter ea Brass Fitting F1807
Brass Fitting F1807 Drop Ear
LITLHAKISO TSE HLAHANG
Kenyelletso ea sehlahisoa ea PEX Insert Fitting F1807 Adapter
Lisebelisoa li entsoe ka koporo, 'mele oa li-fittings, o fumanoang ka koporo e chesang e entsoeng.
1. E entsoe ka molamu oa boleng bo holimo oa koporo, forge e chesang e entsoeng ho etsa sebopeho se kopaneng
2. Theknoloji: ho qhekella, Machining ka CNC le lisebelisoa tse itekanetseng li netefatsa ho nepahala ho phahameng
Ho latela F1807-Standard, re e hlahloba lits'ebetsong tsohle.
Lisebelisoa tsa lipeipi li sebetsa e le marokho a phepelo ea metsi, drainage le sistimi ea ho futhumatsa.Li sebelisoa haholo ho hokahanya liphaephe, ho fetola bophara ba liphaephe, ho eketsa makala a liphaephe le ho lokisa liphaephe.
DEMINOS
Brass Fitting F1807 Elbow
WDK NTHO NO. | KHOLO |
UGJ225X02 | 3/8 PEX |
UGJ225X0302 | 1/2x3/8PEX |
UGJ225X03 | 1/2PEX |
UGJ225X09 | 5/8PEX |
UGJ225X0409 | 3/4x5/8PEX |
UGJ225X0403 | 3/4×1/2PEX |
UGJ225X04 | 3/4PEX |
UGJ225X0405 | 3/4×1PEX |
UGJ225X05 | 1PEX |
Brass Fitting F1807 Elbow
WDK NTHO NO. | KHOLO |
UGJ223X02 | 3/8 PEX |
UGJ223X0302 | 1/2x3/8 PEX |
UGJ223X03 | 1/2 PEX |
UGJ223X09 | 5/8 PEX |
UGJ223X0904 | 5/8x3/4 PEX |
UGJ223X0403 | 3/4x1/2 PEX |
UGJ223X04 | 3/4 PEX |
UGJ223X0504 | 1x3/4 PEX |
UGJ223X05 | 1 PEX |
Brass Fitting F1807 Tee
WDK NTHO NO. | KHOLO |
UGJ226X02 | 3/8PEX |
UGJ226X03 | 1/2PEX |
UGJ226X04 | 3/4PEX |
UGJ226X05 | 1PEX |
UGJ226X06 | 11/4PEX |
UGJ226X07 | 11/2PEX |
UGJ226X08 | 2PEX |
Adapter ea Brass Fitting F1807
WDK NTHO NO. | KHOLO |
UGJ219X02M03 | 3/8PEXx1/2M |
UGJ219X03M03 | 1/2PEXx1/2M |
UGJ219X03M04 | 1/2PEXx3/4M |
UGJ219X09M03 | 5/8PEXx1/2M |
UGJ219X09M04 | 5/8PEXx3/4M |
UGJ219X04M03 | 3/4PEXx1/2M |
UGJ219X04M04 | 3/4PEXx3/4M |
UGJ219X04M05 | 3/4PEXx1M |
UGJ219X05M04 | 1PEXx3/4M |
UGJ219X05M05 | 1PEXx1M |
Brass Fitting F1807 Drop Ear
WDK NTHO NO. | KHOLO |
UGJ224X02F03 | 3/8PEXx1/2F |
UGJ224X03F03 | 1/2PEXx1/2F |
UGJ224X04F03 | 3/4PEXx1/2F |
UGJ224X04F04 | 3/4PEXx3/4F |
UGJ224X03F02 | 1/2PEXx3/8F |
LIHLAHISO PONTŠO
LIHLAHISI MAHLOMOLA
1.Reference standard standard ASTM F-1807
2.Flat surface e boreleli
3.Ha ho mongoapo holim'a metsi
4.Printa mantsoe ao u a hlokang